Winner based on final time
| Location | Name | Class | Division | Raw | PD | P | Fin | |
| 1 | PRGC | Holm, Brian | Advanced | L15 | 17.18 | 0 | 0 | 17.18 |
| 2 | BCAS | Schilz, Tim | Unclassified | L15 | 20.85 | 1 | 0 | 21.85 |
| 3 | PRGC | Lopez, Josue | Unclassified | L15 | 21.38 | 1 | 0 | 22.38 |
| 4 | PRGC | Evanson, Tage | Intermediate | L15 | 16.22 | 7 | 0 | 23.22 |
| 5 | BCAS | Wedge, Jacob | Unclassified | L10 | 24.51 | 0 | 0 | 24.51 |
| 6 | PRGC | Rhiley, Bill | Intermediate | L15 | 23.46 | 2 | 0 | 25.46 |
| 7 | BCAS | Jamieson, Sean | Unclassified | L15 | 24.95 | 1 | 0 | 25.95 |
| 8 | BCAS | DeWinter, Jeff | Unclassified | L15 | 24.19 | 2 | 0 | 26.19 |
| 9 | PRGC | G. de Dios, Glenn | Unclassified | L15 | 21.78 | 6 | 0 | 27.78 |
| 10 | BCAS | coe, richard | Unclassified | L15 | 27.08 | 3 | 0 | 30.08 |
| 11 | BCAS | Trevino, Rick | Unclassified | L15 | 19.37 | 1 | 10 | 30.37 |
| 12 | BCAS | Sanders, Brad | Unclassified | L15 | 29.38 | 1 | 0 | 30.38 |
| 13 | C2 Tactical | Hontiveros, Carlo | Intermediate | L15 | 23.7 | 7 | 0 | 30.7 |
| 14 | PRGC | Wendel, Chandler | Intermediate | L15 | 29.51 | 2 | 0 | 31.51 |
| 15 | C2 Tactical | Hollister, Austen | Intermediate | L15 | 28.59 | 3 | 0 | 31.59 |
| 16 | C2 Tactical | Gerlinger, Robert | Intermediate | L15 | 21.8 | 10 | 0 | 31.8 |
| 17 | BCAS | Buchholz, Adam | Unclassified | L15 | 25.4 | 2 | 5 | 32.4 |
| 18 | RRRMC | Sharp, Jordan | Unclassified | L15 | 30.55 | 2 | 0 | 32.55 |
| 19 | RRRMC | Manley, Jay | Unclassified | R10 | 31.68 | 1 | 0 | 32.68 |
| 20 | PRGC | Huffman, Kevin | Novice | L15 | 17.06 | 16 | 0 | 33.06 |
| 21 | PRGC | Evans, Nick | Unclassified | L15 | 24.12 | 9 | 0 | 33.12 |
| 22 | BCAS | Christian, Marlo | Unclassified | L15 | 29.54 | 4 | 0 | 33.54 |
| 23 | PRGC | Bremson, David | Intermediate | L15 | 28.16 | 7 | 0 | 35.16 |
| 24 | BCAS | Echtinaw, Danielle | Unclassified | L15 | 29.17 | 1 | 5 | 35.17 |
| 25 | C2 Tactical | Sprinkle, Max | Novice | L15 | 23.51 | 12 | 0 | 35.51 |
| 26 | BCAS | Harig, Nick | Unclassified | L15 | 35.66 | 1 | 0 | 36.66 |
| 27 | C2 Tactical | England, Matt | Intermediate | L15 | 20.96 | 16 | 0 | 36.96 |
| 28 | PRGC | Meyers, Phillip | Unclassified | L15 | 34.74 | 3 | 0 | 37.74 |
| 29 | RRRMC | Rosales, Carlos | Unclassified | L15 | 22.05 | 16 | 0 | 38.05 |
| 30 | PRGC | Hawksworth, Jeff | Intermediate | L15 | 27.54 | 7 | 5 | 39.54 |
| 31 | C2 Tactical | Kilgore, Bruce | Intermediate | L6 | 33.22 | 7 | 0 | 40.22 |
| 32 | PRGC | Gumtow, Robert | Unclassified | L15 | 28.42 | 13 | 0 | 41.42 |
| 33 | C2 Tactical | Stadler, Chris | Intermediate | L8 | 26.86 | 10 | 5 | 41.86 |
| 34 | BCAS | musanovic, sedin | Unclassified | L15 | 37.23 | 1 | 5 | 43.23 |
| 35 | PRGC | Salaam, Bilal | Unclassified | L15 | 37.47 | 7 | 0 | 44.47 |
| 36 | PRGC | Shefrin, Stephen | Advanced | L15 | 23.02 | 7 | 15 | 45.02 |
| 37 | BCAS | Burnett, Charles | Unclassified | L15 | 34.68 | 1 | 10 | 45.68 |
| 38 | BCAS | Murata, Stephen | Unclassified | L15 | 28.85 | 7 | 10 | 45.85 |
| 39 | BCAS | Stanton, Allen | Unclassified | L15 | 27.97 | 8 | 10 | 45.97 |
| 40 | C2 Tactical | Holstein, Andrew | Intermediate | L8 | 35.99 | 10 | 0 | 45.99 |
| 41 | C2 Tactical | Evans, Nick | Unclassified | L15 | 20.61 | 6 | 20 | 46.61 |
| 42 | PRGC | Glendenning, Avery | Unclassified | L15 | 29.94 | 13 | 5 | 47.94 |
| 43 | PRGC | Lopez, Laz | Unclassified | L15 | 29.3 | 19 | 0 | 48.3 |
| 44 | C2 Tactical | Macklin, Jay | Unclassified | L15 | 35.41 | 8 | 5 | 48.41 |
| 45 | PRGC | Pickering, Rob | Unclassified | L8 | 42.49 | 6 | 0 | 48.49 |
| 46 | BCAS | Cz, John | Unclassified | L15 | 31.69 | 7 | 10 | 48.69 |
| 47 | PRGC | Changose, Joe | Intermediate | L15 | 40.69 | 8 | 0 | 48.69 |
| 48 | C2 Tactical | Shapavalava, Tatsiana | Intermediate | R10 | 36.95 | 12 | 0 | 48.95 |
| 49 | PRGC | Hind, Michael | Novice | L15 | 25.97 | 23 | 0 | 48.97 |
| 50 | PRGC | Debs, Jake | Unclassified | L15 | 28.74 | 12 | 10 | 50.74 |
| 51 | PRGC | Haynes, Deyon | Intermediate | L15 | 31.58 | 20 | 0 | 51.58 |
| 52 | PRGC | Jenson, Deor | Intermediate | L10 | 35.81 | 6 | 10 | 51.81 |
| 53 | C2 Tactical | Nguyen, Bernard | Unclassified | L15 | 29.07 | 19 | 5 | 53.07 |
| 54 | BCAS | Buchholz, Brittany | Unclassified | L15 | 40.21 | 13 | 0 | 53.21 |
| 55 | PRGC | Joy, Bob | Unclassified | L15 | 44.72 | 11 | 0 | 55.72 |
| 56 | PRGC | Holstein, Andrew | Intermediate | L8 | 31.71 | 25 | 0 | 56.71 |
| 57 | BCAS | Brodbeck, Krystle | Unclassified | L15 | 41.03 | 16 | 0 | 57.03 |
| 58 | C2 Tactical | Riedel, Tara | Novice | L15 | 32.5 | 20 | 5 | 57.5 |
| 59 | BCAS | Brodbeck, Michael | Unclassified | L15 | 28.84 | 30 | 0 | 58.84 |
| 60 | BCAS | Ellsworth, Austin | Unclassified | L15 | 30.88 | 5 | 25 | 60.88 |
| 61 | PRGC | Shapavalava, Tatsiana | Novice | L15 | 29.15 | 22 | 10 | 61.15 |
| 62 | RRRMC | Mauricio, Eric | Novice | L15 | 34 | 28 | 0 | 62 |
| 63 | BCAS | Trevino, Ashela | Unclassified | L15 | 37.49 | 5 | 20 | 62.49 |
| 64 | C2 Tactical | Hauck, Dave | Novice | L15 | 38.49 | 21 | 5 | 64.49 |
| 65 | BCAS | Philley, Mike | Unclassified | L15 | 31.1 | 5 | 30 | 66.1 |
| 66 | PRGC | Kim, Robert | Novice | L15 | 43.1 | 9 | 15 | 67.1 |
| 67 | PRGC | McKinstry, Bruce | Intermediate | L10 | 49.11 | 18 | 0 | 67.11 |
| 68 | PRGC | Kov, Kuong | Unclassified | L10 | 38.66 | 24 | 5 | 67.66 |
| 69 | C2 Tactical | Meyers, Tim | Novice | L15 | 44.67 | 16 | 10 | 70.67 |
| 70 | C2 Tactical | Cross, Ken | Novice | L15 | 45.46 | 16 | 15 | 76.46 |
| 71 | PRGC | Thomas, Mark | Unclassified | L10 | 55.4 | 18 | 10 | 83.4 |
| 72 | PRGC | Crosby, Todd | Intermediate | L8 | 35.88 | 14 | 35 | 84.88 |
| 73 | C2 Tactical | Baltazar, Elyssa | Novice | L15 | 47.03 | 13 | 25 | 85.03 |
| 74 | BCAS | Coe, Liz | Unclassified | L15 | 58.39 | 6 | 25 | 89.39 |
| 75 | PRGC | Sadique, Zehra | Unclassified | L15 | 71.72 | 19 | 0 | 90.72 |
| 76 | BCAS | Echtinaw, Casey | Unclassified | L15 | 28.45 | 1 | 65 | 94.45 |
| 77 | PRGC | Kim, Madison | Novice | L15 | 48.58 | 46 | 0 | 94.58 |
| 78 | RRRMC | Mauricio, Trinity | Unclassified | L10 | 34.47 | 53 | 5 | 97.47 |
| 79 | C2 Tactical | Islas, Guillermo | Unclassified | L15 | 22.2 | 53 | 30 | 105.2 |
| 80 | C2 Tactical | Rivas, Juan | Unclassified | L15 | 38.44 | 70 | 5 | 113.44 |
| 81 | PRGC | Hill, Robert | Unclassified | L15 | 65.55 | 25 | 30 | 120.55 |
