Winner based on the best final time.
It was determined during the protest period that a match was missed in this month's winner calculation. Here are the updated results.
| Location | Name | Class | Division | Raw | PD | P | B | Fin |
| PRGC | Lopez, Josue | I | L10 | 23.12 | 9 | 32.12 | ||
| ND | Sharp, Jordan | O | L10 | 28.74 | 8 | 36.74 | ||
| PRGC | Werner, Matt | U | L10 | 30.42 | 12 | 42.42 | ||
| PRGC | Kvilhaug, Peter | U | L10 | 24.41 | 26 | 5 | 55.41 | |
| PRGC | Rendon, Enrique | I | L10 | 37.86 | 13 | 5 | 55.86 | |
| PRGC | Salaam, Bilal | U | L10 | 37.04 | 18 | 5 | 60.04 | |
| PRGC | Smith, Reeves | U | L10 | 44.28 | 19 | 63.28 | ||
| ND | Anderson, Paul | O | L10 | 39.8 | 28 | 67.8 | ||
| ND | Manley, Jay | O | L10 | 40.36 | 28 | 68.36 | ||
| PRGC | Okwumabua Jr., Ogi | I | L10 | 37.78 | 34 | 71.78 | ||
| PRGC | Magyar, Matthew | U | L15 | 24.02 | 3 | 27.02 | ||
| C2 | Stadler, Chris | I | L15 | 26.87 | 2 | 28.87 | ||
| C2 | Sprinkle, Max | A | L15 | 26.02 | 5 | 31.02 | ||
| C2 | Hoyer, Alex | N | L15 | 30.6 | 1 | 31.6 | ||
| ND | Hazelton, Eric | O | L15 | 25.71 | 6 | 31.71 | ||
| PRGC | Huffman, Kevin | U | L15 | 24.81 | 8 | 32.81 | ||
| C2 | Seto-Kalawe, Ian | N | L15 | 29.83 | 3 | 32.83 | ||
| PRGC | George, Dan | I | L15 | 25.2 | 8 | 33.2 | ||
| C2 | Kilgore, Bruce | I | L15 | 31.57 | 2 | 33.57 | ||
| PRGC | Lee, Timothy | U | L15 | 24.59 | 9 | 33.59 | ||
| PRGC | Kamleiter, Dave | I | L15 | 29.78 | 4 | 33.78 | ||
| PRGC | Van Horssen, Garrett | U | L15 | 30.14 | 4 | 34.14 | ||
| PRGC | Price, Rob | I | L15 | 27.18 | 7 | 34.18 | ||
| C2 | Hontiveros, Carlo | I | L15 | 32.98 | 2 | 34.98 | ||
| C2 | Hontiveros, Luca | U | L15 | 33.48 | 3 | 36.48 | ||
| PRGC | Bilyeu, Brian | I | L15 | 35.57 | 3 | 38.57 | ||
| PRGC | Bach, Daniel | A | L15 | 32.68 | 5 | 5 | 42.68 | |
| PRGC | Kilgore, Bruce - 2 | I | L15 | 34.36 | 6 | 5 | 45.36 | |
| PRGC | Gunner, Whistling | U | L15 | 36.69 | 9 | 45.69 | ||
| PRGC | Turner, Thomas | U | L15 | 24.63 | 8 | 15 | 47.63 | |
| PRGC | Hawksworth, Jeff | I | L15 | 25.78 | 22 | 47.78 | ||
| PRGC | Phillips, Mark | N | L15 | 41.97 | 7 | 48.97 | ||
| C2 | Alofs, Cooper | N | L15 | 32.19 | 13 | 5 | 50.19 | |
| PRGC | Badger, Stan | I | L15 | 32.5 | 19 | 51.5 | ||
| ND | Fahey, Patrick | O | L15 | 35.84 | 18 | 53.84 | ||
| PRGC | Figueroa, Jose | I | L15 | 39.77 | 17 | 56.77 | ||
| ND | Soderquist, Zack | O | L15 | 31.8 | 28 | 59.8 | ||
| C2 | besenyei, steven | N | L15 | 46.09 | 10 | 5 | 61.09 | |
| PRGC | Blake, David | I | L15 | 50.39 | 11 | 61.39 | ||
| ND | Palomero, Kim | O | L15 | 48.24 | 14 | 62.24 | ||
| PRGC | Brady, Andy | I | L15 | 41.23 | 22 | 63.23 | ||
| PRGC | tully, brendan | U | L15 | 42.91 | 21 | 5 | 68.91 | |
| PRGC | Fuller, Shawn | U | L15 | 48.41 | 18 | 5 | 71.41 | |
| C2 | Robbins, Seth | U | L15 | 17.79 | 54 | 71.79 | ||
| PRGC | Barabe, Timothy | U | L15 | 55.73 | 17 | 72.73 | ||
| C2 | Namenye, Garrett | I | L15 | 30.05 | 3 | 40 | 73.05 | |
| C2 | Stowe, Nick | L15 | 41.37 | 24 | 10 | 75.37 | ||
| ND | Mo, Eric | I | L15 | 46.5 | 37 | 83.5 | ||
| C2 | Nadeau, Tom | U | L15 | 29.58 | 5 | 50 | 84.58 | |
| ND | Kliman, Doug | O | L15 | 67.79 | 17 | 84.79 | ||
| ND | Gerhardson, Daniel | I | L15 | 35.75 | 50 | 85.75 | ||
| ND | Lee, Cody | O | L15 | 59.33 | 31 | 90.33 | ||
| PRGC | Rodriguez, Noe | U | L15 | 89.13 | 26 | 115.13 | ||
| C2 | Wendelboe, Nick | I | L6 | 59.78 | 7 | 66.78 | ||
| PRGC | Hutchison, Michael | I | L6 | 68.59 | 3 | 71.59 | ||
| PRGC | Hutchison II, Michael | I | L8 | 41.08 | 4 | 5 | 50.08 | |
| ND | Kemmer, Rex | O | L8 | 49.38 | 9 | 58.38 |
