Winner based on the best final time.
It was determined during the protest period that a match was missed in this month's winner calculation. Here are the updated results.
| Club | Shooter | Division | Raw | PD | Final |
| PRGC | Werner, Matt | L10 | 22.14 | 16 | 38.14 |
| ND | Gilbert, Chris | L10 | 34.34 | 8 | 42.34 |
| ND | Dela Cruz, Peter | L10 | 36.86 | 6 | 42.86 |
| PRGC | Thomson, Mike | L10 | 30.05 | 24 | 54.05 |
| PRGC | Smith, Reeves | L10 | 34.17 | 20 | 54.17 |
| PRGC | Okwumabua Jr., Ogi | L10 | 24.48 | 34 | 58.48 |
| ND | Anderson, Paul | L10 | 31.62 | 32 | 63.62 |
| ND | Manley, Jay | L10 | 42.41 | 28 | 70.41 |
| ND | James, harper | L10 | 52.91 | 43 | 95.91 |
| PRGC | Liddle, Brandon | L15 | 16.13 | 4 | 20.13 |
| PRGC | Carr, Jayson | L15 | 20.38 | 2 | 22.38 |
| PRGC | Evanson, Tage | L15 | 21.83 | 1 | 22.83 |
| PRGC | Badger, Stan | L15 | 22.35 | 1 | 23.35 |
| PRGC | Toledo, Juan | L15 | 22.74 | 1 | 23.74 |
| PRGC | Selby, Daniel | L15 | 21.79 | 2 | 23.79 |
| PRGC | Losch, Sebastean | L15 | 23.81 | 1 | 24.81 |
| PRGC | Hawksworth, Jeff | L15 | 21.31 | 4 | 25.31 |
| PRGC | Bilyeu, Brian | L15 | 23.93 | 2 | 25.93 |
| PRGC | Farris, Brock | L15 | 23.23 | 3 | 26.23 |
| PRGC | Holstein, Andrew | L15 | 24.78 | 2 | 26.78 |
| PRGC | Badger, Stan | L15 | 22.99 | 5 | 27.99 |
| PRGC | Carbonneau, Robert | L15 | 27.68 | 2 | 29.68 |
| PRGC | Shefrin, Stephen | L15 | 16.99 | 13 | 29.99 |
| PRGC | Giron, Steve | L15 | 28.09 | 2 | 30.09 |
| PRGC | Kamleiter, Dave | L15 | 23.29 | 8 | 31.29 |
| ND | Hazelton, Eric | L15 | 22.51 | 10 | 32.51 |
| PRGC | George, Dan | L15 | 23.06 | 10 | 33.06 |
| PRGC | Jenson, Deor | L15 | 35.37 | 1 | 36.37 |
| PRGC | Holstein, Andrew | L15 | 25.92 | 11 | 36.92 |
| PRGC | Shapavalava, Tatsiana | L15 | 26.15 | 11 | 37.15 |
| PRGC | Sadique, Zehra | L15 | 22.96 | 16 | 38.96 |
| PRGC | Kimball, Riley | L15 | 27.23 | 12 | 39.23 |
| PRGC | Figueroa, Jose | L15 | 38.5 | 1 | 39.5 |
| PRGC | Sprinkle, Max | L15 | 40.31 | 0 | 40.31 |
| PRGC | Hawksworth, Jeff | L15 | 17.75 | 25 | 42.75 |
| ND | Gerhardson, Dan | L15 | 29.85 | 13 | 42.85 |
| ND | Palomero, Kim | L15 | 33.88 | 9 | 42.88 |
| PRGC | Miles, Jeffrey | L15 | 41.1 | 2 | 43.1 |
| PRGC | Gunner, Whistling | L15 | 22.74 | 21 | 43.74 |
| PRGC | Turner, Thomas | L15 | 32.25 | 13 | 45.25 |
| ND | Meek, Chuck | L15 | 38.91 | 8 | 46.91 |
| PRGC | Barabe, Timothy | L15 | 40.15 | 7 | 47.15 |
| ND | Lee, Cody | L15 | 44.5 | 7 | 51.5 |
| ND | Soderquist, Zach | L15 | 41.11 | 11 | 52.11 |
| PRGC | Wallenmeyer, Dan | L15 | 35.12 | 17 | 52.12 |
| ND | Doolittle, Jim | L15 | 49.56 | 4 | 53.56 |
| PRGC | Phillips, Mark | L15 | 45.77 | 8 | 53.77 |
| PRGC | Blake, David | L15 | 38.93 | 16 | 54.93 |
| ND | Gerhardson, Courtney | L15 | 38.79 | 17 | 55.79 |
| PRGC | Fuller, Shawn | L15 | 51.88 | 4 | 55.88 |
| PRGC | Fuller, Shawn | L15 | 37.16 | 19 | 56.16 |
| ND | Manney, Jim | L15 | 36.17 | 20 | 56.17 |
| PRGC | Doan, Danphi | L15 | 32.27 | 24 | 56.27 |
| PRGC | Aberra, Yaz | L15 | 45.35 | 13 | 58.35 |
| PRGC | Denson, Kyle | L15 | 29.95 | 29 | 58.95 |
| PRGC | Miles, Jeffrey | L15 | 35.38 | 31 | 66.38 |
| PRGC | Pena, Miguel | L15 | 36.36 | 31 | 67.36 |
| PRGC | McLaughlin, Michael | L15 | 27.1 | 41 | 68.1 |
| ND | Kliman, Doug | L15 | 49.46 | 20 | 69.46 |
| PRGC | Frank, Brian | L15 | 50.92 | 20 | 70.92 |
| ND | Flemmer, Brant | L15 | 42.07 | 35 | 77.07 |
| PRGC | Rodriguez, Noe | L15 | 36.83 | 44 | 80.83 |
| ND | Manney, Skyler | L15 | 58.6 | 23 | 81.6 |
| PRGC | McKee, Mark | L6 | 23.5 | 0 | 23.5 |
| PRGC | Kilgore, Bruce | L6 | 27.34 | 1 | 28.34 |
| PRGC | Shapavalava, Tatsiana | L8 | 25.83 | 5 | 30.83 |
| PRGC | Kettells, Tom | L8 | 23.23 | 8 | 31.23 |
| PRGC | Hutchison II, Michael | L8 | 24.34 | 14 | 38.34 |
