A summary of the results can be found here.
| 1: Big House | 2: Small Town | 3: Back To The Basics | 4: Walking Down The Street | |||||||||||||||||||||||||||||
| Club | Date | Name | Adjustment | # | Class | Division | Final Time | Adjusted Final Time | Raw | PD | P | B | Fin | Raw | PD | P | B | Fin | Raw | PD | P | B | Fin | Raw | PD | P | B | Fin | ||||
| PRGC | 6/15/24 | Shefrin, Stephen | 0 | G010061 | Advanced | L10 | 103.51 | 103.51 | 12.81 | 12.81 | 17.3 | 1 | 18.3 | 32.23 | 14 | 46.23 | 15.17 | 11 | 26.17 | |||||||||||||
| BCAS | 6/1/24 | Wedge, Jake | 0 | G010115 | Advanced | L10 | 117.14 | 117.14 | 13.54 | 13.54 | 26.18 | 1 | 27.18 | 50.08 | 1 | 5 | 56.08 | 20.34 | 20.34 | |||||||||||||
| PRGC | 6/15/24 | Selby, Daniel | 0 | G010107 | Advanced | L10 | 124.23 | 124.23 | 14.41 | 1 | 15.41 | 19.68 | 19.68 | 34.39 | 22 | 5 | 61.39 | 20.75 | 7 | 27.75 | ||||||||||||
| NM | 6/16/24 | Carruthers, Michael | 0 | G010184 | Unclassified | L10 | 131.09 | 131.09 | 18.74 | 18.74 | 27.58 | 27.58 | 47 | 16 | 2 | 61 | 22.77 | 1 | 23.77 | |||||||||||||
| PRGC | 6/15/24 | Price, Rob | 0 | G010047 | Intermediate | L10 | 140.99 | 140.99 | 14.9 | 2 | 16.9 | 20.97 | 20.97 | 48.26 | 16 | 10 | 74.26 | 21.86 | 2 | 5 | 28.86 | |||||||||||
| BCAS | 6/30/24 | Buehler, Bruce | 0 | G010150 | L10 | 146.07 | 146.07 | 19.59 | 3 | 22.59 | 30.45 | 1 | 31.45 | 44.93 | 1 | 15 | 60.93 | 19.1 | 2 | 10 | 31.1 | |||||||||||
| PRGC | 6/25/24 | Jenson, Deor | 0 | G010050 | Intermediate | L10 | 183.5 | 183.5 | 25.16 | 2 | 27.16 | 32.14 | 32.14 | 58.39 | 10 | 25 | 93.39 | 26.81 | 4 | 30.81 | ||||||||||||
| PRGC | 6/15/24 | Thomson, Mike | 0 | G010064 | Intermediate | L10 | 192.81 | 192.81 | 19.04 | 10 | 29.04 | 31.17 | 5 | 5 | 41.17 | 59.71 | 17 | 76.71 | 27.89 | 18 | 45.89 | |||||||||||
| PRGC | 6/15/24 | Rendon, Enrique | 0 | G010156 | Unclassified | L10 | 198.83 | 198.83 | 20.53 | 2 | 22.53 | 26.34 | 20 | 46.34 | 63.43 | 18 | 5 | 4 | 82.43 | 27.53 | 20 | 47.53 | ||||||||||
| RRRMC | 6/16/24 | Manley, Jay | 0 | G010094 | L10 | 371.81 | 371.81 | 35.55 | 20 | 0 | 0 | 55.55 | 57.12 | 33 | 15 | 0 | 105.12 | 76.47 | 26 | 30 | 0 | 132.47 | 51.67 | 27 | 0 | 0 | 78.67 | |||||
| PRGC | 6/15/24 | Roach, Bill | 0 | G010130 | Unclassified | L10 | 390 | 390 | 33.74 | 4 | 5 | 42.74 | 69.28 | 11 | 5 | 85.28 | 180.89 | 18 | 5 | 203.89 | 32.09 | 21 | 5 | 58.09 | ||||||||
| C2 | 6/13/24 | (DQ) Arnold, Mitch | 0 | G010134 | Intermediate | L10 | - | #VALUE! | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| PRGC | 6/15/24 | Tran, Dennis | 0 | G010169 | Advanced | L15 | 98.68 | 98.68 | 12.82 | 12.82 | 16.54 | 10 | 26.54 | 34.54 | 9 | 4 | 39.54 | 16.78 | 3 | 19.78 | ||||||||||||
| PRGC | 6/15/24 | Rhiley, Bill | 0 | G010057 | Intermediate | L15 | 108.52 | 108.52 | 15.77 | 4 | 19.77 | 24.37 | 24.37 | 37.66 | 2 | 39.66 | 15.72 | 9 | 24.72 | |||||||||||||
| BCAS | 6/1/24 | Echtinaw, Casey | 0 | G010125 | L15 | 112.32 | 112.32 | 14.53 | 1 | 15.53 | 26.09 | 26.09 | 42.94 | 7 | 49.94 | 17.76 | 3 | 20.76 | ||||||||||||||
| PRGC | 6/25/24 | Alder, Adam | 0 | G010118 | Intermediate | L15 | 115.23 | 115.23 | 13.76 | 2 | 15.76 | 18.17 | 9 | 27.17 | 36.24 | 11 | 5 | 2 | 50.24 | 16.06 | 6 | 22.06 | ||||||||||
| C2 | 6/13/24 | Dwyer, Joe | 0 | G010149 | Unclassified | L15 | 115.48 | 115.48 | 12.33 | 4 | 16.33 | 24.07 | 6 | 30.07 | 38.75 | 8 | 46.75 | 17.33 | 5 | 22.33 | ||||||||||||
| PRGC | 6/25/24 | Holm, Brian | 0 | G010109 | Advanced | L15 | 119.14 | 119.14 | 12.79 | 5 | 17.79 | 16.36 | 5 | 21.36 | 40.78 | 8 | 5 | 2 | 51.78 | 15.21 | 8 | 5 | 28.21 | |||||||||
| PRGC | 6/25/24 | Debs, Jake | 0 | G010121 | Advanced | L15 | 121.37 | 121.37 | 14.86 | 2 | 16.86 | 19.08 | 2 | 21.08 | 39.57 | 9 | 5 | 53.57 | 19.86 | 10 | 29.86 | |||||||||||
| PRGC | 6/15/24 | Quinata, Ben | 0 | G010141 | Unclassified | L15 | 122.71 | 122.71 | 13.08 | 13.08 | 18.72 | 18.72 | 42.99 | 10 | 5 | 2 | 55.99 | 16.92 | 13 | 5 | 34.92 | |||||||||||
| PRGC | 6/25/24 | Lopez, Josue | 0 | G010153 | Intermediate | L15 | 124.5 | 124.5 | 15.06 | 8 | 23.06 | 22.17 | 22.17 | 41.15 | 2 | 10 | 53.15 | 19.12 | 7 | 26.12 | ||||||||||||
| C2 | 6/13/24 | Gerlinger, Robert | 0 | G010166 | Intermediate | L15 | 124.85 | 124.85 | 17.52 | 17.52 | 26.42 | 26.42 | 46.57 | 12 | 58.57 | 17.34 | 5 | 22.34 | ||||||||||||||
| PRGC | 6/25/24 | Baliel, Morgan | 0 | G010117 | Advanced | L15 | 128.48 | 128.48 | 15.13 | 1 | 16.13 | 31.77 | 31.77 | 39.81 | 13 | 5 | 4 | 53.81 | 14.77 | 12 | 26.77 | |||||||||||
| PRGC | 6/15/24 | Lee, Timothy | 0 | G010171 | Unclassified | L15 | 132.83 | 132.83 | 14.34 | 2 | 16.34 | 19.41 | 3 | 22.41 | 49.78 | 18 | 5 | 4 | 68.78 | 18.3 | 7 | 25.3 | ||||||||||
| C2 | 6/13/24 | alexander, bailey | 0 | G010161 | Unclassified | L15 | 140.81 | 140.81 | 14.78 | 5 | 19.78 | 23.64 | 6 | 29.64 | 37.92 | 17 | 54.92 | 18.47 | 18 | 36.47 | ||||||||||||
| PRGC | 6/25/24 | Zamora, Mark | 0 | G010182 | Unclassified | L15 | 141.6 | 141.6 | 16.22 | 2 | 18.22 | 21.74 | 2 | 23.74 | 42.05 | 19 | 5 | 66.05 | 14.59 | 19 | 33.59 | |||||||||||
| PRGC | 6/15/24 | Bilyeu, Brian | 0 | G010051 | Intermediate | L15 | 142.82 | 142.82 | 15.15 | 2 | 17.15 | 24.6 | 2 | 26.6 | 48.69 | 12 | 5 | 65.69 | 20.38 | 13 | 33.38 | |||||||||||
| PRGC | 6/25/24 | Kha, Andrew | 0 | G010145 | Intermediate | L15 | 146.77 | 146.77 | 15.56 | 15.56 | 19.45 | 12 | 5 | 36.45 | 36.93 | 25 | 10 | 2 | 69.93 | 14.83 | 5 | 5 | 24.83 | |||||||||
| PRGC | 6/25/24 | Carr, Jayson | 0 | G010129 | Intermediate | L15 | 146.82 | 146.82 | 15.92 | 3 | 18.92 | 25.9 | 1 | 5 | 31.9 | 41.07 | 15 | 56.07 | 17.93 | 17 | 5 | 39.93 | ||||||||||
| C2 | 6/13/24 | Hawksworth, Jeff | 0 | G010122 | Intermediate | L15 | 147.66 | 147.66 | 15.92 | 3 | 18.92 | 27.71 | 7 | 5 | 39.71 | 49.4 | 10 | 59.4 | 19.63 | 10 | 29.63 | |||||||||||
| PRGC | 6/25/24 | Losch, Sebastean | 0 | G010137 | Unclassified | L15 | 151.69 | 151.69 | 16.31 | 4 | 5 | 25.31 | 28.06 | 1 | 29.06 | 42.59 | 14 | 2 | 54.59 | 17.73 | 10 | 15 | 42.73 | |||||||||
| C2 | 6/13/24 | Sprinkle, Max | 0 | G010136 | Intermediate | L15 | 158.53 | 158.53 | 20.9 | 20.9 | 33.4 | 33.4 | 55.53 | 16 | 2 | 69.53 | 20.7 | 14 | 34.7 | |||||||||||||
| C2 | 6/13/24 | Hontiveros, Carlo | 0 | G010164 | Intermediate | L15 | 159.57 | 159.57 | 22.04 | 1 | 23.04 | 30.51 | 1 | 31.51 | 54.34 | 7 | 10 | 71.34 | 26.68 | 7 | 33.68 | |||||||||||
| C2 | 6/13/24 | Hontiveros, Jessica | 0 | G010165 | Intermediate | L15 | 162.33 | 162.33 | 20.43 | 1 | 21.43 | 32.23 | 6 | 38.23 | 61.51 | 2 | 63.51 | 22.16 | 12 | 5 | 39.16 | |||||||||||
| PRGC | 6/15/24 | Hutchison II, Michael | 0 | GO10154 | Unclassified | L15 | 165.63 | 165.63 | 17.31 | 2 | 19.31 | 26.49 | 1 | 27.49 | 52.39 | 24 | 5 | 4 | 77.39 | 24.44 | 12 | 5 | 41.44 | |||||||||
| PRGC | 6/25/24 | Tomassoni, James | 0 | G010074 | Intermediate | L15 | 166.4 | 166.4 | 15.22 | 4 | 19.22 | 22.8 | 2 | 5 | 29.8 | 49.6 | 16 | 10 | 75.6 | 21.78 | 15 | 5 | 41.78 | |||||||||
| NM | 6/16/24 | Casinger, Bryan | 0 | G010155 | Unclassified | L15 | 166.52 | 166.52 | 22.32 | 1 | 23.32 | 33.26 | 5 | 5 | 43.26 | 52.79 | 23 | 75.79 | 23.15 | 1 | 24.15 | |||||||||||
| BCAS | 6/30/24 | Henry,Chad | 0 | G010151 | L15 | 184.4 | 184.4 | 17.07 | 4 | 21.07 | 43.79 | 10 | 53.79 | 62.17 | 5 | 10 | 77.17 | 22.37 | 10 | 32.37 | ||||||||||||
| PRGC | 6/15/24 | Shapavalava, Tatsiana | 0 | G010170 | Intermediate | L15 | 189.73 | 189.73 | 20.61 | 1 | 21.61 | 32.03 | 32.03 | 60.04 | 10 | 70.04 | 29.05 | 22 | 15 | 66.05 | ||||||||||||
| RRRMC | 6/16/24 | Mauricio, Eric | 0 | G010098 | L15 | 192.56 | 192.56 | 24.61 | 13 | 0 | 0 | 37.61 | 45.46 | 1 | 5 | 0 | 51.46 | 56.71 | 12 | 0 | 0 | 68.71 | 28.78 | 6 | 0 | 0 | 34.78 | |||||
| PRGC | 6/25/24 | McFadzen, Tony | 0 | G010048 | Intermediate | L15 | 194.36 | 194.36 | 23.26 | 5 | 28.26 | 34.85 | 1 | 5 | 40.85 | 54.27 | 7 | 30 | 91.27 | 33.98 | 33.98 | |||||||||||
| PRGC | 6/25/24 | Hickerson, Robert | 0 | G010181 | Unclassified | L15 | 198.29 | 198.29 | 18.74 | 4 | 22.74 | 24.05 | 7 | 31.05 | 53.68 | 21 | 25 | 99.68 | 25.82 | 9 | 10 | 44.82 | ||||||||||
| C2 | 6/13/24 | Rivas, Juan | 0 | G010138 | Intermediate | L15 | 199 | 199 | 17.67 | 3 | 20.67 | 28.9 | 31 | 5 | 64.9 | 57.45 | 15 | 5 | 2 | 75.45 | 22.98 | 15 | 37.98 | |||||||||
| PRGC | 6/25/24 | Sadique, Zehra | 0 | G010131 | Intermediate | L15 | 203.87 | 203.87 | 22.06 | 9 | 31.06 | 33.22 | 33.22 | 59.2 | 23 | 5 | 87.2 | 34.39 | 13 | 5 | 52.39 | |||||||||||
| PRGC | 6/25/24 | McKee, Mark | 0 | G010133 | Intermediate | L15 | 206.48 | 206.48 | 19.98 | 1 | 20.98 | 33.75 | 33.75 | 61.48 | 2 | 25 | 88.48 | 27.27 | 16 | 20 | 63.27 | |||||||||||
| PRGC | 6/25/24 | Evanson, Tage | 0 | G010185 | Advanced | L15 | 206.93 | 206.93 | 8.69 | 20 | 10 | 38.69 | 10.5 | 50 | 40 | 100.5 | 32.42 | 8 | 4 | 36.42 | 14.32 | 7 | 10 | 31.32 | ||||||||
| BCAS | 6/1/24 | Poll, Tim | 0 | G010142 | L15 | 209.52 | 209.52 | 20.33 | 9 | 29.33 | 39.5 | 1 | 40.5 | 84.89 | 2 | 20 | 106.89 | 31.8 | 1 | 32.8 | ||||||||||||
| C2 | 6/13/24 | Britt, Aaron | 0 | G010179 | Unclassified | L15 | 210.58 | 210.58 | 16.09 | 2 | 18.09 | 21.49 | 7 | 28.49 | 38.38 | 43 | 35 | 116.38 | 20.62 | 17 | 10 | 47.62 | ||||||||||
| C2 | 6/13/24 | Meyers, Tim | 0 | G010168 | Novice | L15 | 212.47 | 212.47 | 22.45 | 1 | 23.45 | 28.91 | 15 | 43.91 | 46.79 | 38 | 10 | 94.79 | 16.32 | 34 | 50.32 | |||||||||||
| C2 | 6/13/24 | Gendreau, Cole | 0 | G010167 | Novice | L15 | 213.39 | 213.39 | 17.8 | 13 | 5 | 35.8 | 38.28 | 4 | 42.28 | 50.57 | 32 | 25 | 4 | 103.57 | 22.74 | 9 | 31.74 | |||||||||
| NM | 6/16/24 | Parshall, Bill | 0 | G010152 | Intermediate | L15 | 214.15 | 214.15 | 48.8 | 3 | 51.8 | 52.82 | 3 | 55.82 | 57.72 | 14 | 71.72 | 26.81 | 8 | 34.81 | ||||||||||||
| PRGC | 6/25/24 | Vontilao, Juben | 0 | G010183 | Unclassified | L15 | 224.77 | 224.77 | 52.61 | 3 | 55.61 | 24.73 | 3 | 27.73 | 37.38 | 18 | 25 | 80.38 | 17.05 | 19 | 25 | 61.05 | ||||||||||
| C2 | 6/13/24 | Brice, C Edward | 0 | G010163 | Novice | L15 | 253.17 | 253.17 | 31.24 | 4 | 35.24 | 46.82 | 15 | 61.82 | 98.77 | 12 | 2 | 108.77 | 24.34 | 18 | 5 | 47.34 | ||||||||||
| PRGC | 6/25/24 | Joy, Bob | 0 | G010139 | Unclassified | L15 | 258.56 | 258.56 | 25.87 | 1 | 5 | 31.87 | 53.06 | 12 | 20 | 85.06 | 57.69 | 24 | 5 | 86.69 | 36.94 | 13 | 5 | 54.94 | ||||||||
| PRGC | 6/15/24 | Hutchison, Michael | 0 | G010053 | Unclassified | L15 | 263.88 | 263.88 | 32.58 | 32.58 | 45.72 | 6 | 51.72 | 63.33 | 20 | 10 | 93.33 | 53.25 | 13 | 20 | 86.25 | |||||||||||
| PRGC | 6/15/24 | Haynes, Deyon | 0 | G010114 | Intermediate | L15 | 271.28 | 271.28 | 17.05 | 17 | 34.05 | 23.74 | 23 | 46.74 | 76.92 | 21 | 30 | 127.92 | 22.57 | 15 | 25 | 62.57 | ||||||||||
| PRGC | 6/15/24 | Gross, Jim | 0 | G010060 | Intermediate | L15 | 281.51 | 281.51 | 25.19 | 4 | 29.19 | 39.78 | 62 | 101.78 | 61.78 | 32 | 10 | 103.78 | 30.76 | 16 | 46.76 | |||||||||||
| PRGC | 6/25/24 | Earl, Kelly | 0 | G010143 | Novice | L15 | 330.78 | 330.78 | 28.72 | 10 | 38.72 | 55.47 | 18 | 73.47 | 82.53 | 37 | 15 | 134.53 | 50.06 | 24 | 10 | 84.06 | ||||||||||
| C2 | 6/13/24 | (DQ) Huey, Troy | 0 | G010162 | Unclassified | L15 | - | #VALUE! | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| PRGC | 6/15/24 | Kilgore, Bruce | 0 | G000001 | Intermediate | L6 | 167.1 | 167.1 | 23.55 | 1 | 24.55 | 30.74 | 30.74 | 47.43 | 9 | 56.43 | 39.38 | 11 | 5 | 55.38 | ||||||||||||
| PRGC | 6/15/24 | Crosby, Todd | 0 | G010062 | Unclassified | L6 | 183 | 183 | 22.25 | 5 | 27.25 | 27.67 | 7 | 34.67 | 46.56 | 19 | 5 | 70.56 | 24.52 | 26 | 50.52 | |||||||||||
| PRGC | 6/25/24 | Thomas, Mark | 0 | G010049 | Unclassified | L6 | 317.85 | 317.85 | 40.32 | 19 | 20 | 79.32 | 52.09 | 2 | 54.09 | 72.15 | 27 | 5 | 104.15 | 37.29 | 43 | 80.29 | ||||||||||
| C2 | 6/13/24 | Stadler, Chris | 0 | G010065 | Intermediate | L8 | 128.27 | 128.27 | 16.49 | 3 | 19.49 | 26.9 | 26.9 | 45.78 | 12 | 4 | 53.78 | 18.1 | 10 | 28.1 | ||||||||||||
| PRGC | 6/15/24 | Kettells, Tom | 0 | G010172 | Intermediate | L8 | 180.38 | 180.38 | 21.23 | 2 | 23.23 | 29.64 | 29.64 | 57.78 | 11 | 4 | 64.78 | 25.73 | 17 | 20 | 62.73 | |||||||||||
| C2 | 6/13/24 | Holstein, Andrew | 0 | G010087 | Intermediate | L8 | 185.5 | 185.5 | 19.97 | 1 | 20.97 | 27.61 | 5 | 5 | 37.61 | 52.82 | 28 | 5 | 2 | 83.82 | 25.1 | 13 | 5 | 43.1 | ||||||||
| C2 | 6/13/24 | Zaun, Brandon | 0 | G010144 | Unclassified | L8 | 240.11 | 240.11 | 16.52 | 22 | 5 | 43.52 | 29.52 | 19 | 48.52 | 49.03 | 44 | 5 | 98.03 | 21.04 | 24 | 5 | 50.04 | |||||||||
| RRRMC | 6/16/24 | Manley, Joseph | 0 | G010186 | R10 | 192.07 | 192.07 | 45.26 | 2 | 0 | 0 | 47.26 | 40.63 | 1 | 0 | 0 | 41.63 | 63.3 | 1 | 0 | 0 | 64.3 | 35.88 | 3 | 0 | 0 | 38.88 | |||||
| PRGC | 6/15/24 | Winslow, Nate | 0 | G010110 | Intermediate | R10 | 230.89 | 230.89 | 27.17 | 8 | 35.17 | 39.36 | 6 | 45.36 | 63.51 | 31 | 10 | 104.51 | 38.85 | 7 | 45.85 | |||||||||||
| PRGC | 6/25/24 | Kov, Kuong | 0 | G010180 | Unclassified | R10 | 237.86 | 237.86 | 27.89 | 1 | 28.89 | 44.91 | 2 | 46.91 | 56.26 | 19 | 35 | 110.26 | 36.8 | 15 | 51.8 | |||||||||||
| NM | 6/16/24 | Black, Tommy | 1000 | Unclassified | L10 | 208.02 | 1208.02 | 21.59 | 2 | 23.59 | 51.82 | 1 | 10 | 62.82 | 69.12 | 12 | 5 | 2 | 84.12 | 31.49 | 6 | 37.49 | ||||||||||
| RRRMC | 6/16/24 | Mauricio, Trinity | 1000 | L10 | 213.09 | 1213.09 | 24.93 | 6 | 5 | 0 | 35.93 | 36.99 | 19 | 0 | 0 | 55.99 | 67.4 | 13 | 5 | 0 | 85.4 | 27.77 | 8 | 0 | 0 | 35.77 | ||||||
| PRGC | 6/15/24 | Smith, Reeves | 1000 | Unclassified | L10 | 260.66 | 1260.66 | 29.46 | 1 | 5 | 35.46 | 44.97 | 6 | 50.97 | 69.66 | 29 | 15 | 113.66 | 36.57 | 24 | 60.57 | |||||||||||
| NM | 6/16/24 | Bennett, Charles | 1000 | Unclassified | L10 | - | #VALUE! | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| PRGC | 6/25/24 | 2 - Dwyer, Joe | 1000 | G010149 | Intermediate | L15 | 105.26 | 1105.26 | 16.6 | 1 | 17.6 | 24.11 | 24.11 | 38.14 | 6 | 44.14 | 18.41 | 1 | 19.41 | |||||||||||||
| BCAS | 6/1/24 | Barricklow, Dan | 1000 | L15 | 113.5 | 1113.5 | 13.75 | 1 | 14.75 | 27.49 | 2 | 29.49 | 38.23 | 5 | 43.23 | 20.03 | 6 | 26.03 | ||||||||||||||
| BCAS | 6/30/24 | Coe, Richard | 1000 | L15 | 114.22 | 1114.22 | 13.13 | 0 | 5 | 18.13 | 23.15 | 1 | 24.15 | 42.09 | 1 | 15 | 2 | 56.09 | 15.85 | 15.85 | ||||||||||||
| BCAS | 6/1/24 | Sanders, Brad | 1000 | L15 | 116.33 | 1116.33 | 17.22 | 17.22 | 27.98 | 1 | 28.98 | 46.63 | 3 | 49.63 | 19.5 | 1 | 20.5 | |||||||||||||||
| BCAS | 6/30/24 | Bechtel, Jason | 1000 | L15 | 116.81 | 1116.81 | 13.36 | 4 | 17.36 | 28.33 | 2 | 30.33 | 39.07 | 2 | 15 | 2 | 54.07 | 13.05 | 2 | 15.05 | ||||||||||||
| PRGC | 6/25/24 | 2 - Shefrin, Stephen | 1000 | G010061 | Advanced | L15 | 121.08 | 1121.08 | 14.93 | 14.93 | 19.41 | 1 | 5 | 25.41 | 29.25 | 14 | 5 | 48.25 | 12.49 | 15 | 5 | 32.49 | ||||||||||
| BCAS | 6/30/24 | Czlapinski, John | 1000 | L15 | 121.68 | 1121.68 | 17.71 | 1 | 18.71 | 35.33 | 1 | 36.33 | 40.32 | 3 | 5 | 48.32 | 17.32 | 1 | 18.32 | |||||||||||||
| BCAS | 6/1/24 | Brodbeck, Michael | 1000 | L15 | 128.81 | 1128.81 | 17.24 | 17.24 | 31.35 | 5 | 36.35 | 49.35 | 3 | 52.35 | 20.87 | 2 | 22.87 | |||||||||||||||
| BCAS | 6/1/24 | DeWinter, Jeff | 1000 | L15 | 132.37 | 1132.37 | 15.72 | 1 | 16.72 | 24.87 | 6 | 30.87 | 51.34 | 15 | 66.34 | 16.44 | 2 | 18.44 | ||||||||||||||
| PRGC | 6/25/24 | 2 - Bilyeu, Brian | 1000 | G010051 | Intermediate | L15 | 135.43 | 1135.43 | 21.9 | 21.9 | 25.68 | 1 | 26.68 | 49.9 | 12 | 4 | 57.9 | 21.95 | 7 | 28.95 | ||||||||||||
| PRGC | 6/15/24 | 2 - Arnold, Mitch | 1000 | G010134 | Unclassified | L15 | 135.78 | 1135.78 | 19.01 | 19.01 | 27.01 | 1 | 28.01 | 46.68 | 11 | 57.68 | 23.08 | 8 | 31.08 | |||||||||||||
| PRGC | 6/15/24 | Norton, Taylor | 1000 | Intermediate | L15 | 140.4 | 1140.4 | 16.47 | 3 | 19.47 | 22.37 | 1 | 23.37 | 42.25 | 20 | 10 | 4 | 68.25 | 20.31 | 9 | 29.31 | |||||||||||
| PRGC | 6/25/24 | 2 - Meyers, Tim | 1000 | G010168 | Novice | L15 | 151.4 | 1151.4 | 20.56 | 5 | 25.56 | 27.68 | 27.68 | 47.9 | 18 | 65.9 | 18.26 | 14 | 32.26 | |||||||||||||
| PRGC | 6/15/24 | Werner, Matt | 1000 | Unclassified | L15 | 156.36 | 1156.36 | 15.75 | 2 | 17.75 | 21.35 | 5 | 26.35 | 57.3 | 18 | 75.3 | 17.96 | 14 | 5 | 36.96 | ||||||||||||
| C2 | 6/13/24 | Hipolito, Bryan | 1000 | Novice | L15 | 161.2 | 1161.2 | 14.64 | 1 | 15.64 | 23.22 | 11 | 34.22 | 49.39 | 11 | 25 | 85.39 | 18.95 | 7 | 25.95 | ||||||||||||
| C2 | 6/13/24 | roberts, lucas | 1000 | Novice | L15 | 163.11 | 1163.11 | 20.15 | 2 | 22.15 | 29.86 | 5 | 34.86 | 51.77 | 10 | 4 | 57.77 | 18.33 | 15 | 15 | 48.33 | |||||||||||
| PRGC | 6/15/24 | 2 - Hawksworth, Jeff | 1000 | G010122 | Intermediate | L15 | 164.77 | 1164.77 | 16.42 | 11 | 15 | 42.42 | 23.45 | 1 | 24.45 | 43.5 | 12 | 55.5 | 20.4 | 12 | 10 | 42.4 | ||||||||||
| BCAS | 6/30/24 | Kettelson, Brian | 1000 | L15 | 167.71 | 1167.71 | 19.13 | 2 | 21.13 | 35.46 | 13 | 48.46 | 61.46 | 1 | 5 | 67.46 | 30.66 | 30.66 | ||||||||||||||
| NM | 6/16/24 | Bednorz, Don | 1000 | Unclassified | L15 | 167.84 | 1167.84 | 18.2 | 4 | 22.2 | 32.6 | 4 | 10 | 46.6 | 40.86 | 24 | 5 | 69.86 | 22.18 | 7 | 29.18 | |||||||||||
| BCAS | 6/1/24 | Stanton, Allen | 1000 | L15 | 168.93 | 1168.93 | 16.8 | 6 | 22.8 | 28.7 | 14 | 5 | 47.7 | 56.17 | 1 | 15 | 72.17 | 21.26 | 5 | 26.26 | ||||||||||||
| NM | 6/16/24 | Roberts, David | 1000 | Unclassified | L15 | 170.88 | 1170.88 | 18.55 | 3 | 21.55 | 37.17 | 5 | 42.17 | 54.77 | 7 | 10 | 71.77 | 23.39 | 12 | 35.39 | ||||||||||||
| BCAS | 6/1/24 | Curtis, Doug | 1000 | L15 | 172.21 | 1172.21 | 16.92 | 8 | 24.92 | 35.36 | 3 | 38.36 | 60.92 | 6 | 66.92 | 21.01 | 11 | 10 | 42.01 | |||||||||||||
| PRGC | 6/25/24 | Osmena, John | 1000 | Novice | L15 | 176.09 | 1176.09 | 17.61 | 2 | 19.61 | 22.63 | 20 | 20 | 62.63 | 57.58 | 2 | 10 | 2 | 67.58 | 19.27 | 7 | 26.27 | ||||||||||
| PRGC | 6/25/24 | Haanio, Robert | 1000 | Unclassified | L15 | 180.93 | 1180.93 | 22.19 | 2 | 24.19 | 31.77 | 2 | 33.77 | 57.06 | 21 | 10 | 88.06 | 20.91 | 14 | 34.91 | ||||||||||||
| C2 | 6/13/24 | Hollister, Austen | 1000 | Intermediate | L15 | 181.66 | 1181.66 | 31.87 | 10 | 41.87 | 27.56 | 1 | 28.56 | 50.77 | 13 | 5 | 4 | 64.77 | 21.46 | 20 | 5 | 46.46 | ||||||||||
| RRRMC | 6/16/24 | Carlson, Matt | 1000 | L15 | 197.16 | 1197.16 | 24.73 | 7 | 0 | 0 | 31.73 | 34.69 | 15 | 5 | 0 | 54.69 | 54.21 | 5 | 5 | 0 | 64.21 | 36.53 | 5 | 5 | 0 | 46.53 | ||||||
| PRGC | 6/15/24 | Dobbin, Ron | 1000 | Unclassified | L15 | 200.78 | 1200.78 | 34.8 | 5 | 39.8 | 39.01 | 5 | 44.01 | 55.02 | 13 | 5 | 73.02 | 27.95 | 11 | 5 | 43.95 | |||||||||||
| PRGC | 6/15/24 | Dobbin, Jarrett | 1000 | Unclassified | L15 | 203.44 | 1203.44 | 15.46 | 6 | 21.46 | 32.09 | 25 | 20 | 77.09 | 46.77 | 16 | 5 | 2 | 65.77 | 23.12 | 16 | 39.12 | ||||||||||
| C2 | 6/13/24 | England, Matt | 1000 | Intermediate | L15 | 203.8 | 1203.8 | 19.76 | 9 | 28.76 | 33.51 | 3 | 36.51 | 45.06 | 34 | 10 | 89.06 | 19.47 | 25 | 5 | 49.47 | |||||||||||
| PRGC | 6/25/24 | 2 - Hollister, Austen | 1000 | Intermediate | L15 | 204.16 | 1204.16 | 25.33 | 25.33 | 24.46 | 14 | 38.46 | 43.41 | 35 | 10 | 88.41 | 24.96 | 27 | 51.96 | |||||||||||||
| NM | 6/16/24 | Baca, Tony | 1000 | Unclassified | L15 | 204.91 | 1204.91 | 24.65 | 11 | 10 | 45.65 | 36.73 | 2 | 38.73 | 73.8 | 4 | 10 | 87.8 | 30.73 | 2 | 32.73 | |||||||||||
| PRGC | 6/25/24 | Gumtow, Robert | 1000 | Unclassified | L15 | 205.78 | 1205.78 | 21.5 | 21.5 | 32.1 | 5 | 37.1 | 49.31 | 25 | 35 | 109.31 | 24.87 | 13 | 37.87 | |||||||||||||
